MLB Standings 2026

Aug 25, 2026
Standings Playoffs Odds

American League

East

Team W L PCT GB EN
Rays 78 53 .595 - -
Yankees 74 56 .569 3.5 29
Red Sox 72 59 .550 6 26
Blue Jays 64 68 .485 14.5 17
Orioles 63 68 .481 15 17

Central

Team W L PCT GB EN
White Sox 68 62 .523 - -
Guardians 65 66 .496 3.5 29
Twins 63 68 .481 5.5 27
Tigers 61 70 .466 7.5 25
Royals 58 74 .439 11 21

West

Team W L PCT GB EN
Astros 65 66 .496 - -
Rangers 65 66 .496 - -
Mariners 62 69 .473 3 29
Angels 52 79 .397 13 19
Athletics 51 80 .389 14 18

National League

East

Team W L PCT GB EN
Braves 76 55 .580 - -
Phillies 73 58 .557 3 29
Marlins 67 65 .508 9.5 22
Nationals 62 71 .466 15 16
Mets 59 72 .450 17 15

Central

Team W L PCT GB EN
Brewers 81 50 .618 - -
Cubs 75 56 .573 6 26
Cardinals 66 66 .500 15.5 16
Pirates 63 69 .477 18.5 13
Reds 62 69 .473 19 13

West

Team W L PCT GB EN
Dodgers 80 51 .611 - -
Padres 71 60 .542 9 23
D-backs 69 62 .527 11 21
Giants 52 78 .400 27.5 5
Rockies 50 81 .382 30 2