MLB Standings 2026

Jul 10, 2026
Standings Playoffs Odds

American League

East

Team W L PCT GB EN
Rays 54 37 .593 - -
Yankees 51 42 .548 4 67
Blue Jays 44 49 .473 11 60
Red Sox 43 48 .473 11 61
Orioles 43 51 .457 12.5 58

Central

Team W L PCT GB EN
White Sox 47 45 .511 - -
Guardians 48 46 .511 - 70
Twins 46 48 .489 2 68
Tigers 43 50 .462 4.5 66
Royals 38 56 .404 10 60

West

Team W L PCT GB EN
Rangers 47 46 .505 - -
Mariners 47 47 .500 0.5 69
Astros 46 49 .484 2 67
Athletics 41 52 .441 6 64
Angels 37 57 .394 10.5 59

National League

East

Team W L PCT GB EN
Braves 54 38 .587 - -
Phillies 52 42 .553 3 67
Marlins 52 42 .553 3 67
Nationals 48 46 .511 7 63
Mets 40 54 .426 15 55

Central

Team W L PCT GB EN
Brewers 59 34 .634 - -
Cubs 52 41 .559 7 63
Cardinals 48 44 .522 10.5 60
Pirates 47 47 .500 12.5 57
Reds 42 50 .457 16.5 54

West

Team W L PCT GB EN
Dodgers 61 33 .649 - -
D-backs 46 47 .495 14.5 55
Padres 46 47 .495 14.5 55
Giants 39 54 .419 21.5 48
Rockies 38 57 .400 23.5 45