MLB Standings 2026

Jun 15, 2026
Standings Playoffs Odds

American League

East

Team W L PCT GB EN
Yankees 43 27 .614 - -
Rays 41 27 .603 1 93
Blue Jays 34 38 .472 10 82
Orioles 34 39 .466 10.5 81
Red Sox 29 40 .420 13.5 80

Central

Team W L PCT GB EN
White Sox 38 32 .543 - -
Guardians 39 33 .542 - 92
Twins 33 40 .452 6.5 85
Tigers 29 42 .408 9.5 83
Royals 29 43 .403 10 82

West

Team W L PCT GB EN
Mariners 37 36 .507 - -
Athletics 35 36 .493 1 90
Rangers 35 36 .493 1 90
Astros 33 40 .452 4 86
Angels 29 43 .403 7.5 83

National League

East

Team W L PCT GB EN
Braves 46 25 .648 - -
Phillies 38 33 .535 8 84
Nationals 37 35 .514 9.5 82
Marlins 36 36 .500 10.5 81
Mets 32 39 .451 14 78

Central

Team W L PCT GB EN
Brewers 43 26 .623 - -
Cardinals 38 31 .551 5 89
Cubs 37 35 .514 7.5 85
Pirates 36 36 .500 8.5 84
Reds 33 37 .471 10.5 83

West

Team W L PCT GB EN
Dodgers 45 27 .625 - -
Padres 37 33 .529 7 85
D-backs 36 35 .507 8.5 83
Giants 29 43 .403 16 75
Rockies 27 45 .375 18 73